<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Answers &#187; Google Maps</title>
	<atom:link href="http://online-web-survey.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-web-survey.com</link>
	<description>Tech,Software, and Hardware Solutions</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How can I customize my Google Maps?</title>
		<link>http://online-web-survey.com/35889/how-can-i-customize-my-google-maps/</link>
		<comments>http://online-web-survey.com/35889/how-can-i-customize-my-google-maps/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:32:43 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-can-i-customize-my-google-maps</guid>
		<description><![CDATA[
ben h asked: Is there a way that I can add numerous markers in a specific area/city (i.e. for particular roads or buildings) in my Saved Maps so that I can add more markers to it should I wish?
Then I can view it as a whole with various markers dotted around the area?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps145.jpg"><img src="/wp-content/uploads/cc/google_maps145.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>ben h</strong> asked: </em><br/><br/><br/>Is there a way that I can add numerous markers in a specific area/city (i.e. for particular roads or buildings) in my Saved Maps so that I can add more markers to it should I wish?<br />
Then I can view it as a whole with various markers dotted around the area?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35889/how-can-i-customize-my-google-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are the satelite photos in Google Maps the same as Satelite photos in Google Earth or do they zoom in closer?</title>
		<link>http://online-web-survey.com/36395/are-the-satelite-photos-in-google-maps-the-same-as-satelite-photos-in-google-earth-or-do-they-zoom-in-closer/</link>
		<comments>http://online-web-survey.com/36395/are-the-satelite-photos-in-google-maps-the-same-as-satelite-photos-in-google-earth-or-do-they-zoom-in-closer/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:37:03 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Satelite Photos]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/are-the-satelite-photos-in-google-maps-the-same-as-satelite-photos-in-google-earth-or-do-they-zoom-in-closer</guid>
		<description><![CDATA[
bassmanwa asked: Google maps only zoom so far in and then stop, as I have not used Google Earth can some let me know if it is worthwhile to download to get closer pictures
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps398.jpg"><img src="/wp-content/uploads/cc/google_maps398.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>bassmanwa</strong> asked: </em><br/><br/><br/>Google maps only zoom so far in and then stop, as I have not used Google Earth can some let me know if it is worthwhile to download to get closer pictures<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36395/are-the-satelite-photos-in-google-maps-the-same-as-satelite-photos-in-google-earth-or-do-they-zoom-in-closer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how much does google charge companies for millions of google maps api calls (more than free service limit)?</title>
		<link>http://online-web-survey.com/36247/how-much-does-google-charge-companies-for-millions-of-google-maps-api-calls-more-than-free-service-limit/</link>
		<comments>http://online-web-survey.com/36247/how-much-does-google-charge-companies-for-millions-of-google-maps-api-calls-more-than-free-service-limit/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 07:19:29 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-much-does-google-charge-companies-for-millions-of-google-maps-api-calls-more-than-free-service-limit</guid>
		<description><![CDATA[
jakehansen asked: I want to deploy google maps well beyond the &#8216;free&#8217; limit.  How much does google charge?  They haven&#8217;t seemed to have posted the pricing schedule anywhere easily accessible.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps324.jpg"><img src="/wp-content/uploads/cc/google_maps324.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>jakehansen</strong> asked: </em><br/><br/><br/>I want to deploy google maps well beyond the &#8216;free&#8217; limit.  How much does google charge?  They haven&#8217;t seemed to have posted the pricing schedule anywhere easily accessible.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36247/how-much-does-google-charge-companies-for-millions-of-google-maps-api-calls-more-than-free-service-limit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the fastest way to compile links from Google Maps?</title>
		<link>http://online-web-survey.com/35607/whats-the-fastest-way-to-compile-links-from-google-maps/</link>
		<comments>http://online-web-survey.com/35607/whats-the-fastest-way-to-compile-links-from-google-maps/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 09:12:12 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Address Maps]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/whats-the-fastest-way-to-compile-links-from-google-maps</guid>
		<description><![CDATA[
Topanga asked: I have a list of addresses that I put up on my website.
I want to add links to a Google Map based on each different address.
I can paste each address into Google Maps and generate a link, but I have about 100 addresses. Is there a faster way to do this?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps4.jpg"><img src="/wp-content/uploads/cc/google_maps4.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Topanga</strong> asked: </em><br/><br/><br/>I have a list of addresses that I put up on my website.<br />
I want to add links to a Google Map based on each different address.</p>
<p>I can paste each address into Google Maps and generate a link, but I have about 100 addresses. Is there a faster way to do this?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35607/whats-the-fastest-way-to-compile-links-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there any possible way to delete your house from the new Google Maps?</title>
		<link>http://online-web-survey.com/35847/is-there-any-possible-way-to-delete-your-house-from-the-new-google-maps/</link>
		<comments>http://online-web-survey.com/35847/is-there-any-possible-way-to-delete-your-house-from-the-new-google-maps/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:54:16 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/is-there-any-possible-way-to-delete-your-house-from-the-new-google-maps</guid>
		<description><![CDATA[
Jacko asked: Please tell me exactly how to do it if you can. Thanks!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps124.jpg"><img src="/wp-content/uploads/cc/google_maps124.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Jacko</strong> asked: </em><br/><br/><br/>Please tell me exactly how to do it if you can. Thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35847/is-there-any-possible-way-to-delete-your-house-from-the-new-google-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GPS &amp; Google maps or Markers?</title>
		<link>http://online-web-survey.com/36761/gps-google-maps-or-markers/</link>
		<comments>http://online-web-survey.com/36761/gps-google-maps-or-markers/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:21:27 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Grave Markers]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/gps-google-maps-or-markers</guid>
		<description><![CDATA[
Anjel asked: As an alternative to burial, cremation is no longer green enough, say environmentalists, because it releases smoke and mercury, and thus the industry is considering &#8220;promession,&#8221; in which the body is frozen in liquid nitrogen to minus-320 degrees (F) and then shaken until it disintegrates into powder. For green burials, the United States [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps581.jpg"><img src="/wp-content/uploads/cc/google_maps581.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Anjel</strong> asked: </em><br/><br/><br/>As an alternative to burial, cremation is no longer green enough, say environmentalists, because it releases smoke and mercury, and thus the industry is considering &#8220;promession,&#8221; in which the body is frozen in liquid nitrogen to minus-320 degrees (F) and then shaken until it disintegrates into powder. For green burials, the United States has at least six cemeteries that require biodegradable casings and for bodies to be free of embalming chemicals. The Forever Fernwood cemetery in Mill Valley, Calif., goes even further, according to an October Los Angeles Times story, banning grave markers, but, said the owner, &#8220;We issue the family a Google map with the GPS coordinates&#8221; so they can find their loved one. [Los Angeles Times, 10-28-07;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36761/gps-google-maps-or-markers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>is it possible to download all the google maps data to our computer and watch them offline faster way?</title>
		<link>http://online-web-survey.com/35941/is-it-possible-to-download-all-the-google-maps-data-to-our-computer-and-watch-them-offline-faster-way/</link>
		<comments>http://online-web-survey.com/35941/is-it-possible-to-download-all-the-google-maps-data-to-our-computer-and-watch-them-offline-faster-way/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:11:56 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Download Maps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/is-it-possible-to-download-all-the-google-maps-data-to-our-computer-and-watch-them-offline-faster-way</guid>
		<description><![CDATA[
Destiny&#8217;s Child asked: is it possible?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps171.jpg"><img src="/wp-content/uploads/cc/google_maps171.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Destiny&#8217;s Child</strong> asked: </em><br/><br/><br/>is it possible?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35941/is-it-possible-to-download-all-the-google-maps-data-to-our-computer-and-watch-them-offline-faster-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it on google maps where you can actually see houses and people?</title>
		<link>http://online-web-survey.com/36073/is-it-on-google-maps-where-you-can-actually-see-houses-and-people-2/</link>
		<comments>http://online-web-survey.com/36073/is-it-on-google-maps-where-you-can-actually-see-houses-and-people-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:22:09 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Houses]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/is-it-on-google-maps-where-you-can-actually-see-houses-and-people-2</guid>
		<description><![CDATA[
Alley. asked: Where can i go to see maps of actual houses and people? Is it goole? 
I&#8217;m asking this because i&#8217;m going to a party and my mom wants to see where this place is exactly located and how it looks..
thnx =]
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps237.jpg"><img src="/wp-content/uploads/cc/google_maps237.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Alley.</strong> asked: </em><br/><br/><br/>Where can i go to see maps of actual houses and people? Is it goole? </p>
<p>I&#8217;m asking this because i&#8217;m going to a party and my mom wants to see where this place is exactly located and how it looks..</p>
<p>thnx =]<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36073/is-it-on-google-maps-where-you-can-actually-see-houses-and-people-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How often are pictures taken of earth for Google Maps?</title>
		<link>http://online-web-survey.com/36099/how-often-are-pictures-taken-of-earth-for-google-maps/</link>
		<comments>http://online-web-survey.com/36099/how-often-are-pictures-taken-of-earth-for-google-maps/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:55:11 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Pictures Earth]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-often-are-pictures-taken-of-earth-for-google-maps</guid>
		<description><![CDATA[
Kevin L asked: Or any other map website.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps250.jpg"><img src="/wp-content/uploads/cc/google_maps250.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Kevin L</strong> asked: </em><br/><br/><br/>Or any other map website.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36099/how-often-are-pictures-taken-of-earth-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how do I add google maps to my yahoo toolbar?</title>
		<link>http://online-web-survey.com/27983/how-do-i-add-google-maps-to-my-yahoo-toolbar/</link>
		<comments>http://online-web-survey.com/27983/how-do-i-add-google-maps-to-my-yahoo-toolbar/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:23:20 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps Yahoo]]></category>
		<category><![CDATA[Yahoo Toolbar]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-do-i-add-google-maps-to-my-yahoo-toolbar</guid>
		<description><![CDATA[
Dixie A asked: How do I put a shortcut on my homepage for google maps?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/yahoo_maps92.jpg"><img src="/wp-content/uploads/cc/yahoo_maps92.jpg" title='yahoo maps' alt='yahoo maps' /></a></div>
<div><em><strong>Dixie A</strong> asked: </em><br/><br/><br/>How do I put a shortcut on my homepage for google maps?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/27983/how-do-i-add-google-maps-to-my-yahoo-toolbar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does Google Maps Mobile work?</title>
		<link>http://online-web-survey.com/35743/how-does-google-maps-mobile-work/</link>
		<comments>http://online-web-survey.com/35743/how-does-google-maps-mobile-work/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:31:51 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Internet Connection]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-does-google-maps-mobile-work</guid>
		<description><![CDATA[
Boy WondeR asked: do you need internet connection for your phone in order to use google maps mobile?
would you still need internet if you have a Bluetooth GPS reciever?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps72.jpg"><img src="/wp-content/uploads/cc/google_maps72.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>Boy WondeR</strong> asked: </em><br/><br/><br/>do you need internet connection for your phone in order to use google maps mobile?<br />
would you still need internet if you have a Bluetooth GPS reciever?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35743/how-does-google-maps-mobile-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is google maps (mobile) free?</title>
		<link>http://online-web-survey.com/36499/is-google-maps-mobile-free/</link>
		<comments>http://online-web-survey.com/36499/is-google-maps-mobile-free/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 11:28:25 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Free Maps]]></category>
		<category><![CDATA[Free Mobile]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/is-google-maps-mobile-free</guid>
		<description><![CDATA[
King Ian asked: My question is google maps mobile free?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps450.jpg"><img src="/wp-content/uploads/cc/google_maps450.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>King Ian</strong> asked: </em><br/><br/><br/>My question is google maps mobile free?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/36499/is-google-maps-mobile-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I use Google Maps&#8217;s &#8220;Find nearest ____&#8221; technology with my own set of locations?</title>
		<link>http://online-web-survey.com/35681/how-can-i-use-google-mapss-find-nearest-____-technology-with-my-own-set-of-locations/</link>
		<comments>http://online-web-survey.com/35681/how-can-i-use-google-mapss-find-nearest-____-technology-with-my-own-set-of-locations/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:24:32 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-can-i-use-google-mapss-find-nearest-____-technology-with-my-own-set-of-locations</guid>
		<description><![CDATA[
sbyk10 asked: I have a list of addresses where people will be hosting events, and I&#8217;d like to post on my website a feature whereby people can &#8220;find nearest event&#8221; by putting in their address or zip code.  Is this easy to do with Google Maps?  Is there an easier way? 
Thanks in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps41.jpg"><img src="/wp-content/uploads/cc/google_maps41.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>sbyk10</strong> asked: </em><br/><br/><br/>I have a list of addresses where people will be hosting events, and I&#8217;d like to post on my website a feature whereby people can &#8220;find nearest event&#8221; by putting in their address or zip code.  Is this easy to do with Google Maps?  Is there an easier way? </p>
<p>Thanks in advance!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35681/how-can-i-use-google-mapss-find-nearest-____-technology-with-my-own-set-of-locations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how can i make google maps work?</title>
		<link>http://online-web-survey.com/35691/how-can-i-make-google-maps-work/</link>
		<comments>http://online-web-survey.com/35691/how-can-i-make-google-maps-work/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:27:01 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/how-can-i-make-google-maps-work</guid>
		<description><![CDATA[
alfie f asked: i go on google maps, but nothing shows up, is there something i need to install to make it work?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps46.jpg"><img src="/wp-content/uploads/cc/google_maps46.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>alfie f</strong> asked: </em><br/><br/><br/>i go on google maps, but nothing shows up, is there something i need to install to make it work?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35691/how-can-i-make-google-maps-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I want to download google maps to my pda phone,and it says insufficient memory?</title>
		<link>http://online-web-survey.com/35971/i-want-to-download-google-maps-to-my-pda-phoneand-it-says-insufficient-memory/</link>
		<comments>http://online-web-survey.com/35971/i-want-to-download-google-maps-to-my-pda-phoneand-it-says-insufficient-memory/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:43:38 +0000</pubDate>
		<dc:creator>theweb</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Download Maps]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Pda Phone]]></category>

		<guid isPermaLink="false">http://thecentreofit.com/questions-and-answers/i-want-to-download-google-maps-to-my-pda-phoneand-it-says-insufficient-memory</guid>
		<description><![CDATA[
ashelyr asked: i have a built in internal storage card of 4 g but when i install it, even though i select save to storage memory, it sends the program to the phone memory and fills it up&#8230;and suggestions
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/google_maps186.jpg"><img src="/wp-content/uploads/cc/google_maps186.jpg" title='google maps' alt='google maps' /></a></div>
<div><em><strong>ashelyr</strong> asked: </em><br/><br/><br/>i have a built in internal storage card of 4 g but when i install it, even though i select save to storage memory, it sends the program to the phone memory and fills it up&#8230;and suggestions<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://online-web-survey.com/35971/i-want-to-download-google-maps-to-my-pda-phoneand-it-says-insufficient-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
